Rates
Looking for some of the lowest loan rates and the best savings rates around? You're in the right place!
Loan Rates
Auto Loan Rates - 2024-2026
(Current as of: May 1, 2025)Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
---|---|---|---|---|
24 | 5.49% | $45 | 14.99% | $49 |
36 | 5.49% | $31 | 14.99% | $35 |
48 | 5.49% | $24 | 15.24% | $28 |
60 | 5.74% | $20 | 16.49% | $25 |
72 | 6.24% | $17 | 13.99% | $21 |
84 | 6.74% | $15 | 9.49% | $17 |
New Auto Loan Rates are for autos not previously owned and/or less than 10,000 miles. *APR = Annual Percentage Rate. Rates subject to change, are based on credit and qualifications met. Rates listed above include .50% reduction awarded to members enrolled in eStatements and Automatic Payments. Restrictions may apply, ask an employee for details. |
Auto Loans - 2020- 2024
(Current as of: May 1, 2025)Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
---|---|---|---|---|
24 | 5.99% | $44 | 15.99% | $49 |
36 | 5.99% | $30 | 15.99% | $36 |
48 | 5.99% | $23 | 16.24% | $29 |
60 | 6.24% | $19 | 17.49% | $26 |
72 | 6.74% | $17 | 15.24% | $22 |
84 | 6.99% | $15 | 12.99% | $18 |
*APR = Annual Percentage Rate. Rates subject to change, are based on credit and qualifications met. Rates listed above include .50% reduction awarded to members enrolled in eStatements and Automatic Payments. Restrictions may apply, ask an employee for details. |
Auto Loan Rates - 2016 - 2019
(Current as of: May 1, 2025)Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
---|---|---|---|---|
24 | 6.49% | $45 | 16.49% | $50 |
36 | 6.49% | $31 | 16.49% | $36 |
48 | 6.49% | $24 | 17.24% | $29 |
60 | 7.24% | $20 | 17.49% | $26 |
72 | 7.49% | $17 | 16.24% | $22 |
*APR = Annual Percentage Rate. Rates subject to change, are based on credit and qualifications met. Rates listed above include .50% reduction awarded to members enrolled in eStatements and Automatic Payments. Restrictions may apply, ask an employee for details. For Autos older than 10 years, please contact us for current rates. |
Deposit Rates
Share Certificate (CD) Rates
(Current as of: May 1, 2025)Term | Minimum | Term | Dividend Rate* | (Annual Percentage Yield) APY* |
---|---|---|---|---|
Share Certificate | $500 | 6 Month 1 Year 2 Year 3 Year | 2.96% 3.30% 3.40% 3.45% | 3.00% 3.35% 3.45% 3.50% |
Share Certificate | $2,500 | 6 Month 1 Year 2 Year 3 Year | 2.96% 3.35% 3.45% 3.45% | 3.00% 3.40% 3.50% 3.50% |
Classic Club Share Certificate | $2,500 | 6 Month 1 Year 2 Year 3 Year | 3.01% 3.35% 3.49% 3.49% | 3.05% 3.40% 3.55% 3.55% |
*APY = Annual Percentage Yield and is based on minimum balance and other qualifications met. This may differ from account statement, which will show the actual Annual Percentage Yield Earned (APYE). Fees may reduce earnings. Dividends paid monthly. See specific account disclosures for more detailed information. Early withdrawal penalty may be imposed. |
Fee Schedules
Branch Services & Other Fee Schedule
Effective 2/19/2025ACH Set Up | $25 |
ACH set up through Bill Pay | Free |
Calling in for Account Inquiry or Transfer | $3 |
Cash or Coin Order | 1% |
Certificate Share (CD) Early Withdrawal | |
Within 6 days of opening | 7 Days of Interest |
1 year or less maturity | 90 Days of Interest |
Maturity greater than 1 year | 180 Days of Interest |
Check by Phone | $15 |
Coin Handling | |
Youth/Child Account (Child must be present & coin deposited into youth/child account) | Free |
Members | 5% |
Non-Members | 10% |
Damage to coin machine | Expenses + Special Handling |
Collection Item (Items subject to charges by paying institution - amount you receive may be less) | |
Incoming and domestic | Expenses + $15 |
Foreign | Expenses + $25 |
Correspondence or Letter | $15 |
Electronic Payments with External Accounts (ACH) | $4.99 |
Electronic Payments with External Cards (Debit or Credit Card) | $5.99 |
Escheatment to State | $2 |
IRS Backup Withholding | $10 |
IRA Withdrawal for Non-Qualified Distribution | $30 |
Levy, Lien or Garnishment | Expenses + $50 |
Mail–Standard Overnight | Expenses + Special Handling |
Notary Service per signature | $15 |
Quickfone (Telephone Audio Response) | 1 Free/Month; Then $1 each |
ADB $1,500–$2,499 | 3 Free/Month; Then $1 each |
Classic Club or ADB $2,500 | 5 Free/Month; Then $1 each |
Reimbursable Expenses | Expenses + Special Handling |
Research (minimum 1 hour) | $35/Hour |
Special Handling | $15 & up |
Statement, Check Copy, Account Printout, or Duplicate Item | $3 |
**Free online history, check copies, & printouts when signed up for Online Banking** | |
Teller Check | $3 (Classic Club members receive three free a month) |
Unknown Address | $2/Month |
Verification of Account | $5 |
Visa Cash Advance in Branch | Greater of $2 or 1% |
Wire Transfers | |
Domestic | $20 |
International | $50 |
Incoming | $5 |
Please note: All fees will be assessed at the time of service or deducted from your account. FAST may charge any of your accounts for any fee due. Any fees or charges assessed to FAST for extra service or special handling of your account will be passed to you. Fees or charges may result in a negative account balance. We reserve the right to change this Fee Schedule at any time. We will notify you as required by law of any changes in charges that may be imposed on an account. |