Our Lending Superheroes, Johnny & Allie, are excited to talk to you! Se habla español.
$300 & 60 Days no Payments*
*Upon approval, your first payment will be 60-days from the day the loan is funded. Interest/finance charges will accrue. Refinance applies to non-FAST Credit Union loans. By having eStatements and Automatic Payments, you can lower your rate by .5% total. Restrictions may apply, ask for details.
Guaranteed Auto Protection (GAP) Plus
If your vehicle is deemed a total loss, GAP Plus helps cover you.
Mechanical Breakdown Insurance
Keep peace of mind with insurance to cover costly repairs.
Rates
Auto Loan Rates - 2025-2027
(Current as of: May 1, 2026)| Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
|---|---|---|---|---|
| 24 | 4.49% | $44 | 13.99% | $49 |
| 36 | 4.49% | $30 | 13.99% | $35 |
| 48 | 4.49% | $23 | 14.24% | $28 |
| 60 | 4.74% | $19 | 15.49% | $25 |
| 72 | 4.99% | $17 | 12.74% | $20 |
| 84 | 5.74% | $15 | 8.49% | $16 |
New Auto Loan Rates are for autos not previously owned and/or less than 10,000 miles. *APR = Annual Percentage Rate. Rates subject to change, are based on credit and qualifications met. Rates listed above include .50% reduction awarded to members enrolled in eStatements and Automatic Payments. Restrictions may apply, ask an employee for details. |
||||
Auto Loans - 2021 - 2025
(Current as of: May 1, 2026)| Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
|---|---|---|---|---|
| 24 | 4.99% | $44 | 14.99% | $49 |
| 36 | 4.99% | $30 | 14.99% | $35 |
| 48 | 4.99% | $24 | 15.24% | $28 |
| 60 | 5.24% | $19 | 16.49% | $25 |
| 72 | 5.49% | $17 | 13.99% | $21 |
| 84 | 5.99% | $15 | 11.99% | $18 |
*APR = Annual Percentage Rate. Rates subject to change, are based on credit and qualifications met. Rates listed above include .50% reduction awarded to members enrolled in eStatements and Automatic Payments. Restrictions may apply, ask an employee for details. |
||||
Auto Loan Rates - 2017 - 2020
(Current as of: May 1, 2026)| Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
|---|---|---|---|---|
| 24 | 5.49% | $45 | 15.99% | $49 |
| 36 | 5.49% | $31 | 15.99% | $36 |
| 48 | 5.49% | $24 | 16.99% | $29 |
| 60 | 6.24% | $20 | 17.49% | $26 |
| 72 | 6.49% | $17 | 15.24% | $22 |
*APR = Annual Percentage Rate. Rates subject to change, are based on credit and qualifications met. Rates listed above include .50% reduction awarded to members enrolled in eStatements and Automatic Payments. Restrictions may apply, ask an employee for details. For Autos older than 10 years, please contact us for current rates. |
||||
RV Rates 2025-2027
(Current as of: May 1, 2026)| Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
|---|---|---|---|---|
| 24 | 7.99% | $46 | 8.24% | $46 |
| 36 | 7.99% | $32 | 8.24% | $32 |
| 48 | 7.99% | $25 | 8.49% | $25 |
| 60 | 7.99% | $21 | 9.24% | $21 |
| 72 | 8.99% | $19 | 9.24% | $19 |
| 84 | 9.24% | $17 | 10.49% | $17 |
| 120 | 10.24% | $14 | 10.74% | $14 |
* APR = Annual Percentage Rate. Rates subject to change, based on credit and qualifications met. Restrictions apply, ask for details. |
||||
RV Rates 2017-2025
(Current as of: May 1, 2026)| Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
|---|---|---|---|---|
| 24 | 8.24% | $46 | 8.49% | $46 |
| 36 | 8.24% | $32 | 8.49% | $32 |
| 48 | 8.24% | $25 | 8.49% | $25 |
| 60 | 9.24% | $21 | 9.49% | $21 |
| 72 | 9.24% | $19 | 9.49% | $19 |
| 84 | 10.49% | $17 | 10.74% | $17 |
| 120 | 11.24% | $14 | 11.49% | $15 |
* APR = Annual Percentage Rate. Rates subject to change, based on credit and qualifications met. Restrictions apply, ask for details. |
||||
Motorcycle, Boats, ATVs, and Personal Watercraft Rates 2025-2027
(Current as of: May 1, 2026)| Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
|---|---|---|---|---|
| 24 | 7.74% | $46 | 8.74% | $46 |
| 36 | 7.74% | $32 | 8.74% | $32 |
| 48 | 7.74% | $25 | 8.74% | $25 |
| 60 | 7.74% | $21 | 8.74% | $21 |
| 72 | 7.99% | $18 | 8.99% | $19 |
* APR = Annual Percentage Rate. Rates subject to change, based on credit and qualifications met. Restrictions may apply, ask an employee for details. |
||||
Motorcycle, Boats, ATVs, and Personal Watercraft Rates 2017-2025
(Current as of: May 1, 2026)| Term in Months | APR* as low as | Estimated Payment per $1,000 | APR* up to | Estimated Payment per $1,000 |
|---|---|---|---|---|
| 24 | 8.49% | $46 | 9.49% | $46 |
| 36 | 8.49% | $32 | 9.49% | $33 |
| 48 | 8.49% | $25 | 9.49% | $26 |
| 60 | 8.49% | $21 | 9.49% | $21 |
| 72 | 8.74% | $18 | 9.74% | $19 |
* APR = Annual Percentage Rate. Rates subject to change, based on credit and qualifications met. Restrictions may apply, ask an employee for details. |
||||
